Research
Core Areas
Device division
In recent years, artificial neural networks (ANN) including deep neural network (DNN) and spiking neural network (SNN) have achieved unprecedented accuracies in large-scale recognition and classification tasks by utilizing supercomputing resources. While several application-specific integrated circuit (ASIC) solutions utilizing conventional CMOS devices have been previously proposed, limitations still exist on energy consumptions, online learning capabilities and chip density. To address all issues in AI hardware, the community is moving towards utilizing emerging AI devices as artificial neurons and synapses because they can offer fast parallel computing at extremely small device footprint with low power consumption. The main research interest of Device Division of KAIST EE is to develop large-scale neural network arrays for artificial intelligence (AI) hardware based on new design of artificial neurons and synapses.
![]() | https://nand.kaist.ac.kr |
![]() | Cho Byung Jin |
![]() | National Nano Fab Center (E19) |
![]() | Nano Electronics & Neuromorphic Device |
![]() | http://adnc.kaist.ac.kr/ |
![]() | Choi, Kyung Cheol |
![]() | Device Innovation Facility (E3-3) |
![]() | Advanced Display, Nano-Convergence |
![]() | http://www.shinhyunlab.kaist.ac.kr/ |
![]() | Choi, Shinhyun |
![]() | School of Electrical Engineering (E3-2) |
![]() | Neuromorphic Computing device and integrated system |
![]() |
https://qmdl.kaist.ac.kr/ |
![]() |
Choi, Sung-Yool |
![]() |
KI Building (E4) |
![]() |
그래핀/2D 소자, 뉴로모픽 소자, 플렉서블 일렉트로닉스 (Graphene/2D Devices, Neuromorphic Devices, Flexible Electronics) |
![]() | https://sites.google.com/view/nobelab/ |
![]() | Choi, Yang-Kyu |
![]() | National Nano Fab Center (E19) |
![]() | Nano CMOS, Nanofabrication Technology |
![]() | http://weis.kaist.ac.kr |
![]() | Hong, Songcheol |
![]() | National Nano Fab Center (E19) |
![]() | Microwave integrated circuits and systems |
![]() | http://antonis.kaist.ac.kr |
![]() | Jeon, Sanghun |
![]() | National Nano Fab Center (E19) |
![]() | I am currently performing research on core materials, process, device and integration technology of wearable IoT sensor, hafnia ferroelectric device, storage class memory and stretchable display. |
![]() | https://www.jeongresearch.org/ |
![]() | Jeong, Jae-Woong |
![]() | National Nano Fab Center (E19) |
![]() | Bio-integrated electronics, flexible/stretchable electronics, MEMS |
![]() | https://lesl.kaist.ac.kr/ |
![]() | Kayoung Lee |
![]() | Device Innovation Facility (E3-3) |
![]() | Low-dimensional materials, semiconductor physics, nanostructure electron devices |
![]() |
https://sites.google.com/site/sanghyeonkim85/home |
![]() |
Kim, Sanghyeon |
![]() |
School of Electrical Engineering (E3-2) |
![]() |
3D stacked semiconductor photonic device/electron device, Semiconductor device technology for IOT |
![]() | http://nanocore.kaist.ac.kr |
![]() | Kim, Yong-Hoon |
![]() | N5 |
![]() | First-principles simulations; Quantum transport & optics; Nanoelectronic & energy devices |
![]() | http://bmm.kaist.ac.kr |
![]() | Lee, Hyunjoo Jenny |
![]() | School of Electrical Engineering (E3-2) |
![]() | MEMS, Bio/medical microsystems, Brain Engineering |
![]() |
http://adec.kaist.ac.kr |
![]() |
Lee, Jungyong |
![]() |
N5 |
![]() |
Next generation PVs, LEDs, flexible, and stretchable devices |
![]() | http://cnl.kaist.ac.kr |
![]() | Shin, Mincheol |
![]() | School of Electrical Engineering (E3-2) |
![]() | Computational Nanotechnology, Nano Device Simulation |
![]() | http://hsnl.kaist.ac.kr |
![]() | Yang, Kyounghoon |
![]() | School of Electrical Engineering (E3-2) |
![]() | Nano-scale/Tera-Hz Devices and MMICs, Optoelectronic ICs. |
![]() | http://ioel.kaist.ac.kr |
![]() | Yoo, Seunghyup |
![]() | KI Building (E4) |
![]() | Organic Electronics & Photonics / Organic Displays |
![]() | https://tnslab.modoo.at |
![]() | Yoon, Giwan |
![]() | Device Innovation Facility (E3-3) |
![]() | Solid state nano-structures and nano-devices |
![]() | http://3dmems.info |
![]() | Yoon, Jun-Bo |
![]() | National Nano Fab Center (E19) |
![]() | MEMS, 3D Micro-Nano Structures |
![]() |
https://kurtresearch.com |
![]() |
Hamza Kurt |
![]() |
School of Electrical Engineering (E3-2) |
![]() |
Nanophotonics, AI Based Photonics, Inverse Design, Metasurfaces, Photonic Crystals, Photovoltaics, Slow Light, Optical Cloaking |
![]() |
http://janglab.org/ |
![]() |
Jang, Min Seok |
![]() |
School of Electrical Engineering (E3-2) |
![]() |
Nanophotonics, plasmonics, metamaterials |
![]() |
https://kimgroup.kaist.ac.kr/ |
![]() |
Kim, Sangsik |
![]() |
Saeneul-Dong (E3-4),1410 |
![]() |
Integrated Nanophotonics, Silicon Photonics, Nonlinear/Quantum Photonics, Frequency Combs, Atomic/Photonic Hybrid System |
![]() |
https://sites.google.com/view/kwongroup |
![]() |
Kwon, Kyeongha |
![]() |
School of Electrical Engineering (E3-2) |
![]() |
Mixed-signal IC design for high-speed communication and biomedical applications |
![]() |
https://qdlab.kaist.ac.kr/ |
![]() |
Sohn, Young-Ik |
![]() |
Device Innovation Facility (E3-3) |
![]() |
Quantum photonics, Hybrid quantum systems, Nanoscale devices |
![]() |
https://kaist-yu.notion.site |
![]() |
Yu, Kyoungsik |
![]() |
Device Innovation Facility (E3-3) |
![]() |
Nanophotonics, Optical MEMS |