Research
Core Areas
Communication division
When massive data is generated in the Internet of Things (IoT), it must be sent, stored and processed. Deep learning requires huge quantities of data, which often exist across the network in a highly distributed fashion. Deep learning also frequently utilizes distributed computing resources in carrying out desired tasks. In sum, distributed data processing and machine learning are essential in the era of IoT, big data, and connected AI. In efficiently managing data and computing resources across the network, communications must be at the core of successful technology innovation. The AI and machine learning related work in Communication Division of KAIST EE covers big data analysis and processing over networks, neural networks and learning systems and communication system design based on machine learning.
![]() |
https://sic-x.kaist.ac.kr/ |
![]() |
Choi, Jinseok |
![]() |
Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() |
Wireless Communication Technology and System Development |
![]() | http://www.icl.kaist.ac.kr/ |
![]() | Choi, Junil |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | Wireless Communications / Vehicular Communications |
![]() | http://iids.kaist.ac.kr |
![]() | Chung, Hye Won |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | 통계적 추론 (statistical inference)과 정보이론 (information theory)을 이용하여 데이터 사이언스 분야의 여러 문제들을 시스템적 관점으로 분석하고, 효율적인 추론 알고리즘을 개발하는 연구 |
![]() | http://cocoa.kaist.ac.kr |
![]() | Ha, Jeongseok |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | Coding, Communications, and Information Theory |
![]() | http://artlab.kaist.ac.kr |
![]() | Kang, Joonhyuk |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | The digital communication techniques for advanced wireless communication systems. |
![]() | https://sites.google.com/view/kaist-infolab |
![]() | Lee, Si-Hyeon |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
| Information Theory, Wireless Communications, Secure Communications, Machine Learning |
![]() | http://comstolab.kaist.ac.kr/ |
![]() | Moon, Jaekyun |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | Distributed and Decentralized Storage/Communications/Machine Learning |
![]() | http://lit.kaist.ac.kr |
![]() | Park, Hyuncheol |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | Wireless Communications |
![]() | http://bungae.kaist.ac.kr |
![]() | Song, Iickho |
![]() | School of Electrical Engineering (E3-2) |
![]() | Signal Detection Theory, Estimation, Mobile Comm. |
![]() | http://sites.google.com/site/changhosuh |
![]() | Suh, Changho |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | Information Theory, network computing, and bit-data processing |
![]() | https://sites.google.com/view/sisrelkaist |
![]() | Sung, Youngchul |
![]() | Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() | Signal Processing, Statistical Inference, Reinforcement Learning |
![]() |
https://sites.google.com/view/qitkaist |
![]() |
Bae, Joonwoo |
![]() |
School of Electrical Engineering (E3-2) |
![]() |
Quantum Information Theory |
![]() |
https://sites.google.com/view/smilelab/ |
![]() |
Kim, Song Min |
![]() |
Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() |
wireless systems and networks, mobile computing, IoT |
![]() |
http://psrl.kaist.ac.kr/ |
![]() |
Kim, Hoon |
![]() |
School of Electrical Engineering (E3-2) |
![]() |
Photonic systems, lightwave transmission systems |
![]() |
https://nmsl.kaist.ac.kr/ |
![]() |
Lee, Sung-Ju |
![]() |
Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() |
mobile computing, network systems, human-computer interactions, and machine learning |
![]() |
http://ics.kaist.ac.kr |
![]() |
Park, In-Cheol |
![]() |
National Nano Fab Center (E19) |
![]() |
Digital Circuit Design, Digital VLSI Design and CAD |
![]() |
http://stevenwhang.com |
![]() |
Steven Euijong Whang |
![]() |
Kim Beang-Ho KIM Sam-Youl ITC B/D (N1) |
![]() |
Big Data, AI, Responsible AI, Data-Centric AI, Data Science |