신호 디비젼
![]() | http://brain.kaist.ac.kr |
![]() | 김대식 |
![]() | IT융합빌딩 (N1) |
![]() | Neuroscience, High-field MRI, Neuro-Engineering, Brain Reverse Engineering |
![]() | http://viclab.kaist.ac.kr |
![]() | 김문철 |
![]() | LG이노베이션홀 (N24) |
![]() | Video Coding, Pattern Recognition and Visual Communications |
![]() | https://sites.google.com/view/kaist-roboticslab |
![]() | 김민준 |
![]() | 전기및전자공학부동 (E3-2) |
![]() | Physical robot interaction, Collaborative robots, Aerial manipulation |
![]() | http://siit.kaist.ac.kr |
![]() | 김준모 |
![]() | IT융합빌딩 (N1) |
![]() | Statistical Signal Processing, Image Processing & Computer Vision, Information Theory |
![]() | http://cilabs.kaist.ac.kr |
![]() | 김창익 |
![]() | IT융합빌딩 (N1) |
![]() | Image Understanding, Robot Vision, Multimedia Signal Processing |
![]() | https://sites.google.com/site/kaistsssclab/ |
![]() | 김회린 |
![]() | LG이노베이션홀 (N24) |
![]() | Speech Recognition, Audio indexing & Retrieval |
![]() |
https://www.ivylab.kaist.ac.kr/ivylab-ivllab |
![]() |
노용만 |
![]() |
IT융합빌딩 (N1) |
![]() |
Multimodal learning, Integrating Vision, Speech, and Language for AI, Computer Vision and Multimedia |
![]() | http://urobot.kaist.ac.kr |
![]() | 명현 |
![]() | 전기및전자공학부동 (E3-2) |
![]() | Autonomous Robot / Drone / Car Navigation, SLAM, Deep Learning, Machine Learning |
![]() |
https://sites.google.com/view/kaistpelab |
![]() |
문건우 |
![]() |
LG이노베이션홀 (N24) |
![]() |
Power Electronics, Power Converter and Inverter,Active Power Filter, Flexible AC Transmission System |
![]() |
http://athena.kaist.ac.kr/ |
![]() |
박현욱 |
![]() |
fMRI센터 (N23) |
![]() |
Image Processing and Systems, Medical Image |
![]() |
https://sites.google.com/view/kiplab |
![]() |
백재일 |
![]() |
|
![]() |
Power Electronics & Power Integrity for future and emerging applications |
![]() |
https://cis.kaist.ac.kr/ |
![]() |
안희진 |
![]() |
전기및전자공학부동 (E3-2), 3235 |
![]() |
제어, 최적화, 로보틱스, 지능형교통시스템 |
![]() |
http://sanctusfactory.com/ |
![]() |
유창동 |
![]() |
LG이노베이션홀 (N24) |
![]() |
딥러닝, 머신러닝, 컴퓨터비전, 오디오/음성처리 |
![]() | https://nica.kaist.ac.kr |
![]() | 윤영규 |
![]() | LG이노베이션홀 (N24) |
![]() | 뇌공학, 뇌이미징, 광학시스템 설비, 바이오신호처리, 인공지능 |
![]() | https://sites.google.com/site/donghwanleehome |
![]() | 이동환 |
![]() | IT융합빌딩 (N1) |
![]() | Reinforce Learning, Control Design, Machine Learning, Artificial Intelligence |
![]() | http://control.kaist.ac.kr |
![]() | 장동의 |
![]() | 전기및전자공학부동 (E3-2) |
![]() | 제어, 로보틱스, 기계학습 |
![]() | http://mm.kaist.ac.kr/ |
![]() | 정준선 |
![]() | LG이노베이션홀 (N24) |
![]() | 머신러닝, 음성신호처리, 컴퓨터비전 |
![]() |
http://sound.kaist.ac.kr |
![]() |
최정우 |
![]() |
LG이노베이션홀 (N24) |
![]() |
Acoustics/Audio/Underwater systems, Array Signal Processing, Sound and Vibration Control |
![]() |
http://acss.kaist.ac.kr |
![]() |
한수진 |
![]() |
새늘동(E3-4) 1410호 |
![]() |
Autonomous Control, Artificial Intelligence, Network Decision-Making |
![]() |
http://bungae.kaist.ac.kr |
![]() |
송익호 |
![]() |
전기및전자공학부동 (E3-2) |
![]() |
Signal Detection Theory, Estimation, Mobile Comm. |
Copyright ⓒ 2015 KAIST Electrical Engineering. All rights reserved. Made by PRESSCAT
Copyright ⓒ 2015 KAIST Electrical Engineering. All rights reserved. Made by PRESSCAT
Copyright ⓒ 2015 KAIST Electrical
Engineering. All rights reserved.
Made by PRESSCAT