| Class of 2014~2015 (130 Credits) | ||
|---|---|---|
| General (28 Credits and 9AU) | Mandatory (7 Credits and 9AU) | English Presentation & Discussion(1), Advanced English Listening(1), Advanced English Reading(1), Advanced English Writing(1), Korean(3) Physical Education : 4AU (Sports Club Activity counts up to 2AU) Humanity/Leadership : 2AU Ethics and Safety II : 1AU Happy College Life : 1AU Exciting College Life : 1AU * Community Service: Not applicable, however, leadership mileage is conferred if community service confirmation is submitted. | 
| Elective (21) | At least 1 course from 2 categories among the 3 listed below: Humanity, Society, Literature and Arts → Other courses can be taken regardless of categories | |
| Basic (32) | Mandatory (23) | 1 course among Fundamental, General, and Advanced levels for the following courses Physics Ⅰ(3), Physics Ⅱ(3), Physics Lab Ⅰ(1) Biology(3), Calculus Ⅰ(3), Calculus Ⅱ(3) Chemistry Ⅰ(3), Chemistry Lab Ⅰ(1) Programming(3) | 
| Elective (9) | At least 2 courses among Introduction to Linear Algebra(3) Differential Equations and Applications(3) Applied Mathematical Analysis(3) | |
| Major (53) | Mandatory (18) | Introduction to electronics design Lab, Electronics Design Lab Circuit Theory, Signals and Systems, Electromagnetics Programming Structure for Electrical Engineering | 
| Elective (35) | Individual Study counts up to 4 credits (※ 29 credits for the EE students with a double major or a minor) | |
| Elective | Any course in the undergraduate program (* Credits of the courses completed for either a double major or a minor count as elective credits.) | |
| Research (3) | Mandatory (3) | B.S Thesis Research (3) | 
 
								 
								 
								 
								 
								 
													