| Class of 2012 ~ 2013 (130 Credits) | ||
|---|---|---|
| General (27 Credits and 9AU) | Mandatory (6 Credits and 9AU) | English Communication(1), Critical Thinking in English(2), Korean(3) * English Communication → Intermediate English Speaking & Listening * Critical Thinking in English → Intermediate English Reading & Writing Physical Education : 4AU Humanity/Leadership : 2AU Ethics and Safety Ⅱ : 1AU Happy college Life : 1AU Exciting College Life : 1AU | 
| Elective (21) | At least 1 course from 2 categories among the 3 listed below: Humanity, Society, Literature and Arts * Students having a double major are required to take 12 credits without considering categories | |
| Basic (32) | Mandatory (23) | 1 course among Fundamental, General, and Advanced levels for the following courses Physics Ⅰ(3), Physics Ⅱ(3), Physics Lab Ⅰ(1) Biology(3), Calculus Ⅰ(3), Calculus Ⅱ(3) Chemistry Ⅰ(3), Chemistry Lab Ⅰ(1) Programming(3) | 
| Elective (9) | At least 2 courses among Introduction to Linear Algebra(3) Differential Equations and Applications(3) Applied Mathematical Analysis(3) | |
| Major (47) | Mandatory (18) | Introduction to electronics design Lab, Electronics Design Lab, Circuit Theory, Signals and Systems, Electromagnetics, Programming Structure for Electrical Engineering | 
| Elective (29) | Individual Study counts up to 4 credits | |
| Elective | Any course in the undergraduate program (* Credits of the courses completed for either a double major or a minor count as elective credits.) | |
| Research (3) | Mandatory (3) | B.S Thesis Research (3) | 
 
								 
								 
								 
								 
								 
													